| Temperatures | |||
|---|---|---|---|
| Outside: | 45.2°F | Outside High: | 48.8°F at 12:03a |
| Attic: | ---°F | Attic High: | ---°F at --- |
| Inside: | 70.2°F | Inside High: | 72.8°F at 5:19a |
| Heat Index: | 45.4°F | Wind Chill: | 43.3°F |
| Wind | |
|---|---|
| Now: | WNW at 4.0mph |
| High Wind Speed: | 15.0mph at 4:45a |
| 1 Minute Avg Wind Speed: | 3.0mph |
| 2 Minute Avg Wind Speed: | 3.6mph |
| 5 Minute Avg Wind Speed: | 4.3mph |
| 10 Minute Avg Wind Speed: | 4.0mph |
| Rain | |||
|---|---|---|---|
| Today's Rain: | 0.26 in | Storm Total: | 3.66 in |
| Monthly Rain: | 5.54 in | Yearly Rain: | 5.54 in |
| Current Rain Rate: | 0.00 in/hr | High Rain Rate: | 0.38 in/hr at 2:00a |
| Misc. | |
|---|---|
| Humidity: | 94% |
| Dewpoint: | 43.6°F |
| Barometer: | 29.958 in and Rising Slowly |
| Sun | |||
|---|---|---|---|
| UV: | 0.0 index | UV high: | 0.0index at ---- |
| Solar Radiation: | 23 W/m² | Solar Rad High: | 26W/m² at 8:20a |
Sunrise: 7:27a Sunset: 5:55p
| This Site Powered by: |
![]() |
